Themed Breaks
Our Themed Breaks are the ideal way to totally immerse yourself in the sounds of something you love, whether that’s musicals or the best of British.
They are half board, so you get everything you would expect from a Martyn Leisure break – with the added treat of it being packed full of your favourite entertainment.
And our Theme Breaks are even better this year thanks to the addition of our Summertime Special – the perfect way to add some extra shine to your visit.
Upcoming Breaks
| Date | Nts. | Board | Break | Price | Book | Sand Bay - Themed Breaks | 02 Aug 10 | 4 | half | Summertime Special | £169 Now £129 | Book Now | 06 Aug 10 | 3 | half | Summertime Special | £139 Now £109 | Book Now | 09 Aug 10 | 4 | half | Summertime Special | £169 | Book Now | 16 Aug 10 | 4 | half | Summertime Special | £169 | Book Now | 30 Aug 10 | 4 | half | Magic of Musicals | £169 | Book Now | 06 Sep 10 | 4 | half | Magic of Musicals | £169 | Book Now | 10 Sep 10 | 3 | half | Magic of Musicals | £149 | Book Now | 13 Sep 10 | 4 | half | Magic of Musicals | £169 | Book Now | 17 Sep 10 | 3 | half | Magic of Musicals | £149 | Book Now | 20 Sep 10 | 4 | half | Magic of Musicals | £169 | Book Now | 27 Sep 10 | 4 | half | Magic of Musicals | £169 | Book Now | 11 Oct 10 | 4 | half | Magic of Musicals | £149 | Book Now | 17 Jan 11 | 4 | full | New Year Party Break | Save £30* Now £89 | Book Now | 21 Jan 11 | 3 | full | New Year Party Break | Save £25* Now £74 | Book Now | 24 Jan 11 | 4 | full | New Year Party Break | Save £30* Now £95 | Book Now | 28 Jan 11 | 3 | full | New Year Party Break | Save £25* Now £84 | Book Now | 31 Jan 11 | 4 | full | New Year Party Break | Save £30* Now £99 | Book Now | 11 Feb 11 | 3 | half | The Ballroom of Romance | Save £25* Now £94 | Book Now | 14 Feb 11 | 4 | half | Best of British | Save £30* Now £109 | Book Now | 21 Feb 11 | 4 | half | Best of British | Save £30* Now £115 | Book Now | 25 Feb 11 | 3 | half | Best of British | Save £25* Now £94 | Book Now | 28 Feb 11 | 4 | half | Best of British | Save £30* Now £114 | Book Now | 07 Mar 11 | 4 | half | Sensational Sixties | Save £30* Now £105 | Book Now | 14 Mar 11 | 4 | half | Sensational Sixties | Save £30* Now £109 | Book Now | 21 Mar 11 | 4 | half | Best of British | Save £30* Now £109 | Book Now | 28 Mar 11 | 4 | half | Best of British | Save £30* Now £109 | Book Now | 01 Apr 11 | 3 | half | Springtime Special | Save £25* Now £104 | Book Now | 04 Apr 11 | 4 | half | Springtime Special | Save £30* Now £119 | Book Now | 11 Apr 11 | 4 | half | Springtime Special | Save £30* Now £119 | Book Now | 18 Apr 11 | 4 | half | Springtime Special | Save £30* Now £119 | Book Now | 25 Apr 11 | 4 | half | Springtime Special | Save £30* Now £125 | Book Now | The Russell - Themed Breaks | 02 Aug 10 | 4 | half | Midweek Break | £179 | Book Now | 06 Aug 10 | 3 | half | Weekend Break | £144 Now £119 | Book Now | 09 Aug 10 | 4 | half | Midweek Break | £179 | Book Now | 13 Aug 10 | 3 | half | Weekend Break | £144 | Book Now | 16 Aug 10 | 4 | half | Midweek Break | £179 | Book Now | 20 Aug 10 | 3 | half | Weekend Break | £144 | Book Now | 23 Aug 10 | 4 | half | Midweek Break | £179 | Book Now | 30 Aug 10 | 4 | half | Midweek Break | £179 | Book Now | 02 Sep 10 | 3 | half | Weekend Break | £144 | Book Now | 06 Sep 10 | 4 | half | Midweek Break | £169 | Book Now | 10 Sep 10 | 3 | half | Weekend Break | £134 | Book Now | 13 Sep 10 | 4 | half | Midweek Break | £169 | Book Now | 17 Sep 10 | 3 | half | Weekend Break | £134 | Book Now | 20 Sep 10 | 4 | half | Midweek Break | £169 | Book Now | 24 Sep 10 | 3 | half | Weekend Break | £134 | Book Now | 27 Sep 10 | 4 | half | Midweek Break | £169 | Book Now | 01 Oct 10 | 3 | half | Weekend Break | £124 | Book Now | 04 Oct 10 | 4 | half | Choices | £159 | Book Now | 08 Oct 10 | 3 | half | Weekend Break | £124 | Book Now | 11 Oct 10 | 4 | half | Choices | £159 | Book Now | 18 Oct 10 | 4 | half | Choices | £159 | Book Now | 22 Oct 10 | 3 | half | Weekend Break | £124 | Book Now | 25 Oct 10 | 4 | half | Choices | £159 | Book Now | 29 Oct 10 | 3 | half | Weekend Break | £124 | Book Now | Prince Regent - Themed Breaks | 02 Aug 10 | 4 | half | Midweek Break | £219 | To book call: 0845 88 00 211 |
06 Aug 10 | 3 | half | Weekend Break | £174 | To book call: 0845 88 00 211 |
09 Aug 10 | 4 | half | Midweek Break | £219 | To book call: 0845 88 00 211 |
13 Aug 10 | 3 | half | Weekend Break | £174 | To book call: 0845 88 00 211 |
16 Aug 10 | 4 | half | Midweek Break | £219 | To book call: 0845 88 00 211 |
20 Aug 10 | 3 | half | Weekend Break | £174 | To book call: 0845 88 00 211 |
23 Aug 10 | 4 | half | Midweek Break | £219 | To book call: 0845 88 00 211 |
30 Aug 10 | 4 | half | Midweek Break | £219 | To book call: 0845 88 00 211 |
03 Sep 10 | 3 | half | Weekend Break | £164 | To book call: 0845 88 00 211 |
06 Sep 10 | 4 | half | Midweek Break | £209 | To book call: 0845 88 00 211 |
10 Sep 10 | 3 | half | Weekend Break | £164 | To book call: 0845 88 00 211 |
13 Sep 10 | 4 | half | Midweek Break | £209 | To book call: 0845 88 00 211 |
17 Sep 10 | 3 | half | Weekend Break | £164 | To book call: 0845 88 00 211 |
20 Sep 10 | 4 | half | Midweek Break | £209 | To book call: 0845 88 00 211 |
24 Sep 10 | 3 | half | Weekend Break | £164 | To book call: 0845 88 00 211 |
27 Sep 10 | 4 | half | Midweek Break | £209 | To book call: 0845 88 00 211 |
01 Oct 10 | 3 | half | Weekend Break | £154 | To book call: 0845 88 00 211 |
04 Oct 10 | 4 | half | Choices | £189 | To book call: 0845 88 00 211 |
08 Oct 10 | 3 | half | Weekend Break | £154 | To book call: 0845 88 00 211 |
11 Oct 10 | 4 | half | Choices | £189 | To book call: 0845 88 00 211 |
15 Oct 10 | 3 | half | Weekend Break | £154 | To book call: 0845 88 00 211 |
18 Oct 10 | 4 | half | Choices | £189 | To book call: 0845 88 00 211 |
22 Oct 10 | 3 | half | Weekend Break | £154 | To book call: 0845 88 00 211 |
25 Oct 10 | 4 | half | Choices | £189 | To book call: 0845 88 00 211 |
26 Oct 10 | 3 | half | Weekend Break | £144 | To book call: 0845 88 00 211 |
29 Oct 10 | 3 | half | Weekend Break | £154 | To book call: 0845 88 00 211 |
05 Nov 10 | 3 | half | Weekend Break | £144 | To book call: 0845 88 00 211 |
12 Nov 10 | 3 | half | Weekend Break | £144 | To book call: 0845 88 00 211 |
19 Nov 10 | 3 | half | Weekend Break | £144 | To book call: 0845 88 00 211 |
03 Dec 10 | 3 | half | Weekend Break | £134 | To book call: 0845 88 00 211 |
10 Dec 10 | 3 | half | Weekend Break | £134 | To book call: 0845 88 00 211 |
17 Dec 10 | 3 | half | Weekend Break | £134 | To book call: 0845 88 00 211 |
The Sherborne - Themed Breaks | 02 Aug 10 | 4 | half | Midweek Break | £169 Now £129 | Book Now | 06 Aug 10 | 3 | half | Weekend Break | £134 | Book Now | 09 Aug 10 | 4 | half | Midweek Break | £169 | Book Now | 13 Aug 10 | 3 | half | Weekend Break | £134 | Book Now | 16 Aug 10 | 4 | half | Midweek Break | £169 | Book Now | 20 Aug 10 | 3 | half | Weekend Break | £134 | Book Now | 23 Aug 10 | 4 | half | Midweek Break | £169 | Book Now | 03 Sep 10 | 3 | half | Weekend Break | £119 | Book Now | 06 Sep 10 | 4 | half | Midweek Break | £149 | Book Now | 10 Sep 10 | 3 | half | Weekend Break | £119 | Book Now | 13 Sep 10 | 4 | half | Midweek Break | £149 | Book Now | 17 Sep 10 | 3 | half | Weekend Break | £119 | Book Now | 20 Sep 10 | 4 | half | Midweek Break | £149 | Book Now | 24 Sep 10 | 3 | half | Weekend Break | £119 | Book Now | 27 Sep 10 | 4 | half | Weekend Break | £149 | Book Now | 01 Oct 10 | 3 | half | Weekend Break | £109 | Book Now | 04 Oct 10 | 4 | half | Midweek Break | £139 | Book Now | 08 Oct 10 | 3 | half | Weekend Break | £109 | Book Now | 11 Oct 10 | 4 | half | Midweek Break | £139 | Book Now | 11 Oct 10 | 4 | half | Midweek Break | £139 | Book Now | 15 Oct 10 | 3 | half | Weekend Break | £109 | Book Now | 18 Oct 10 | 4 | half | Midweek Break | £139 | Book Now | 22 Oct 10 | 3 | half | Weekend Break | £109 | Book Now | 25 Oct 10 | 4 | half | Midweek Break | £139 | Book Now | 29 Oct 10 | 3 | half | Weekend Break | £109 | Book Now |
|---|




